Novice Section
Novice Section
Member No. Total Score Col BW Pro
9013 576 196 193 187
9018 564 187 187 190
9003 534 190 183 161
8013 515 176 173 166
9019 478 187 101 190
8014 470 155 141 174
9023 449 146 148 155
9022 430 140 144 146
9006 408 135 145 128
9024 214 93 0 121
9017 197 91 0 106
9016 178 69 54 55
8002 173 62 57 54
8002 173 62 57 54
9026 136 58 51 27
7010 82 0 0 82
9029 70 70 0 0
8010 65 36 29 0
8016 60 31 29 0
9027 56 28 28 0
9025 28 0 0 28
7005 27 27 0 0





