Novice Section

 

    Sep-11 Oct-11 Nov-11
Member No. TOTAL BW COL DIG BW COL DIG BW COL DIG
11004 152 15 17 19 14 18 20 15 18 16
10006 143 18 16 18 18 14 13 18 16 12
11005 140 17 17 17 14 15 14 15 15 16
10018 135 16 15 0 19 19 18 14 16 18
10008 121 15 19 20 0 0 14 20 14 19
11001 114 0 20 0 16 15 15 16 15 17
7005 59 14 17 0 12 16 0 0 0 0
11024 56 0 0 0 0 0 17 14 13 12
11018 54 0 0 0 0 0 0 19 17 18
11013 53 0 0 0 0 0 0 17 19 17
10016 27 10 17 0 0 0 0 0 0 0
DM 25 0 0 0 12 13 0 0 0 0
10012 22 0 10 0 0 12 0 0 0 0
10015 22 0 10 0 0 12 0 0 0 0
11017 18 0 18 0 0 0 0 0 0 0
11023 15 0 0 0 0 0 0 0 0 15
11014 14 0 0 0 0 0 0 0 14 0
11015 14 0 0 0 0 0 0 0 14 0
110MH 13 0 0 0 0 0 0 0 13 0
001ST 12 0 0 0 0 0 0 0 12 0

 

Comments are closed.