Studio Lights Booking Schedule
| Date | Borrowing Member | Date | Borrowing Member |
| January | July | ||
| Jan 4 | Jul 5 | ||
| Jan 11 | Jul 12 | ||
| Jan 18 | Jul 19 | ||
| Jan 25 | Jul 26 | ||
| February | August | ||
| Feb 1 | Aug 2 | ||
| Feb 8 | Aug 9 | ||
| Feb 15 | Aug 16 | ||
| Feb 22 | Aug 23 | ||
| Aug 27 | |||
| March | September | ||
| Mar 1 | Sep 6 | ||
| Mar 8 | Sep 13 | ||
| Mar 15 | Sep 20 | ||
| Mar 22 | Patrick Manning | Sep 27 | |
| Mar 29 | |||
| April | October | ||
| Apr 5 | Oct 4 | ||
| Apr 12 | Oct 11 | ||
| Apr 19 | Oct 18 | ||
| Apr 26 | Oct 25 | ||
| May | November | ||
| May 3 | Nov 1 | ||
| May 10 | Nov 8 | ||
| May 17 | Andy Patterson | Nov 15 | Derek Clarke |
| May 24 | Nov 22 | ||
| May 31 | Nov 29 | ||
| June | December | ||
| Jun 7 | Andy Patterson | Dec 6 | |
| Jun 14 | Dec 13 | ||
| Jun 21 | Dec 20 | ||
| Jun 28 | Dec 27 |



















